On Monday, the cryptocurrency markets saw an increase in trading. Bitcoin (BTC) went up 1.37% to $28,300, while Ethereum (ETH) rose above $1,850. In the last 24 hours, BTC volume reached around $12.43 billion, increasing by 30.14%.
The weekend saw most cryptocurrencies rising in response to the non-farm payrolls report that indicated the addition of 236,000 jobs to the U.S. economy last month. Mudrex’s CEO, Edul Patel, noted that BTC’s support is now at $27,900, with resistance at $29,200, while Ethereum aims for the $1,900 level.
The global cryptocurrency market cap was trading higher around $1.18 trillion, with other top crypto tokens also trading higher. Bitcoin’s market cap was approximately $547 billion, and its dominance was 46.17%.
Also Read: Top Crypto Payment Processors for Your Business in 2023
Sathvik Vishwanath, CEO of Unocoin, suggested that if BTC breaks through its resistance level, a significant price increase might occur, potentially reaching $28,900 or even $29,250.
Name | Price | 1h % | 24h % | 7d % | Market Cap |
Bitcoin BTC | $28,336.07 | 0.03% | 1.51% | 0.04% | $548,082,460,798 |
Ethereum ETH | $1,857.93 | 0.28% | 1.08% | 2.64% | $223,802,267,780 |
Tether USDT | $1.00 | 0.02% | 0.05% | 0.07% | $80,263,415,759 |
BNB BNB | $313.09 | 0.08% | 0.95% | 0.09% | $49,432,683,143 |
USD Coin USDC | $1.00 | 0.00% | 0.02% | 0.01% | $32,594,993,792 |
XRP XRP | $0.51 | 0.04% | 0.62% | 1.68% | $26,162,024,761 |
Cardano ADA | $0.39 | 0.08% | 0.62% | 2.83% | $13,481,101,904 |
Dogecoin DOGE | $0.08 | 0.08% | 1.73% | 5.52% | $11,527,202,107 |
Polygon MATIC | $1.10 | 0.03% | 0.38% | 1.53% | $10,096,631,195 |
Solana SOL | $20.29 | 0.05% | 1.00% | 0.41% | $7,874,960,011 |
Polkadot DOT | $6.17 | 0.14% | 0.93% | 3.32% | $7,253,368,582 |
Binance USD BUSD | $1.00 | 0.00% | 0.03% | 0.03% | $7,070,109,769 |
Litecoin LTC | $90.54 | 0.14% | 0.57% | 2.56% | $6,579,557,463 |
Shiba Inu SHIB | $0.00 | 0.15% | 0.62% | 1.08% | $6,451,034,365 |
TRON TRX | $0.07 | 0.02% | 1.05% | 1.61% | $6,068,437,947 |
Avalanche AVAX | $17.61 | 0.09% | 1.70% | 1.54% | $5,743,507,513 |
Wrapped Bitcoin WBTC | $28,325.65 | 0.10% | 1.46% | 0.03% | $4,278,675,892 |
Chainlink LINK | $7.23 | 0.06% | 1.69% | 1.70% | $3,738,184,335 |
Leave A Comment